• Not bad for a part timer ;o)

    Graham Rahal on finishing 5th at Toronto, via Twitter, July 2010

Standings after 17 events of the 2022 Season

PosPlayerTeamTotalGap
1 Kurt St. Angelo The Yellow Shirts 2613
2 Mike Williams Foytfanforever 2596 -17
3 L.A. Hewitt-Ruble ClutchXCoast 2577 -36
4 Alan Losure Rebel Racing 2541 -72
5 Jim Blasko Lightning Blackie 2530 -83
6 Andrew YU TeamPENSKErules 2479 -134
7 John Blasko Speed Master II 2476 -137
8 Andy Bernbrock Lords of Dongtown 2468 -145
9 Jim Ferguson Team Kanaan 2467 -146
10 Brian Wallace BWALL2700 2463 -150
11 Bill Battle Red Racing 2452 -161
12 Cruncher Block, III Accept no imitations 2450 -163
13 Nathan Losure Who Dat Racing 2447 -166
14 Rob Foxx Foxx Indy Racing Enterprises 🔥 2446 -167
15 Cousin Graham Ruttman Racers 2439 -174
16 Melissa Barrameda Bignumber4 2438 -175
17 craig Stringfellow SquaredCircleracing 2433 -180
18 John Bernbrock Little Al Fan 2428 -185
19 Dylan L Lybarger Racing 2425 -188
20 Dale Gleitz Mallard 2424 -189
21 Steve Mente Goggles_Paisano 2422 -191
22 Scott Barton Indy500Fan 2419 -194
23 Slim Slim Pickins 2393 -220
24 dac Boiler Up 2389 -224
25 Andrew agn727 2356 -257
26 Jonathan Close Lemming51 Enterprises 2349 -264
27 JoNew3 Gen3 Solution 2348 -265
28 Ron Drewniak Black Flag 2309 -304
29 BritishDude British Racing 2308 -305
30 Charles "Cruncher" (don't call me Chuck)Block, III backup car 1981 Pepsi Challenger 🏎️ 2295 -318
31 Gary Evans nrracing 2256 -357
32 Fits Team Mystery Machine 2253 -360
33 Kym Kymopolis 2242 -371
34 Race Arachnid Racing 2241 -372
35 F-Type Team F-Type 2221 -392
36 OpenWheelNut Johnny Lightning Racing 2204 -409
37 June's Boyfriend Gezzers 2202 -411
38 Alayna Blasko Pit Layn 2177 -436
39 Darrell Cox Rum Runner 2158 -455
40 Sixty Years Novi Sounds 2149 -464
41 Jahiegel Jahiegel 2148 -465
42 Larry Keller Mo Money Mo Problems 2147 -466
43 Andy Miller Squadra Speedgeek 2142 -471
44 Gordon Martinez 'Qvistcapade Racing 2133 -480
45 Jordan Rinaldi Wilman Jordan Rinaldi Wilman 2124 -489
46 Iowa Indy Fan Iowa Indy Fan 2075 -538
47 Craig Brumbaugh Where's the Beaver? 2045 -568
48 Andrew Miller A.J. Foyt's PopOff Valve 2002 -611
49 Sheila Blasko Peppy Pistons 2000 -613
50 John Racer X 1984 -629
51 Drew Storms BadStorms 1969 -644
52 Life Long Fan A C Racing 1956 -657
53 Tom Spangler Reynard Honda Firestone 1919 -694
54 William Wilson 🏁G2 RACING CAR NO#306🏁 1887 -726
55 Adam Evarts Evarts Motorsports 1845 -768
56 Mike Cockrall Team Canada 1838 -775
57 Dave Rammel Doodles Racing 1836 -777
58 Leesadee You Got Smoked 1833 -780
59 Rod Ramblin 1832 -781
60 Michael Misterka GoCanadaRacing #33 1798 -815
61 Joseph Gallagher Team Helio 1784 -829
62 Ryan Ellegood RAE Tennessee Racing 1716 -897
63 Trixie Dennit Racing 1671 -942
64 jim stringfellow Race Riot 1637 -976
65 Lethal Leigh Feel the Power#12 1583 -1030
66 MommaH Fast Times 1465 -1148
67 liz walsh Scottie's girl #9 1433 -1180
68 FlatIntoOne The Mongooses 1302 -1311
69 Hannyyyrose Lybarger Racing 1260 -1353
70 Candi Jackman Jackman 1246 -1367
71 Leslie Go Helio! 1210 -1403
72 Dave Bulebush Bbush Racing South 1206 -1407
73 Ben Deneweth Geedis Motorsports 1115 -1498
74 Angie A Wilbur Shaw’s Mustache 935 -1678
75 Jay Breslawski Monarch LT Racing 766 -1847
76 Ben Smith Facta Nonverba Racing 751 -1862
77 Andrew Wood Fast Woody 728 -1885
78 JGC1965 The Sliders 719 -1894
79 Chris Jones Indy-100 years 712 -1901
80 Manleighkow Feel the Power#12 565 -2048
81 John Livengood Live 'N' Good Racing 517 -2096
82 Kevin Byrd Buckeye Racing 496 -2117
83 Matt Cahill Rick the Rocket 460 -2153
84 Maryln E. MizzIndy 322 -2291
85 Jim Stringfellow Race Riot 295 -2318
86 Rpsrace Rpsrace 278 -2335
87 Davey On The Gas Davey On The Gas 231 -2382
88 SB Carfarts 206 -2407
89 Marks Marks 198 -2415
90 khb004 Hoffman Racing 197 -2416
91 M0nk3y97 Banana Motorsport 143 -2470
92 Dragonaut Dragon Racing 130 -2483
93 Weedie Weedies 123 -2490
94 Matthew Cseh Paws&Claws GP 114 -2499
95 Chris Rammel Crusher Racing 108 -2505
96 Stephanie Windy City Quackers 105 -2508
97 jc led led 100 -2513
98 JC LAB Blue Bayou Racing 91 -2522
99 Daddy's girl Frank Weiss Racing 85 -2528
100 The Apster Gallup Gunner 20 -2593
101 alex ab108 10 -2603