• If I have to race until I am 86 years old, I am going to race until I win another Indianapolis 500.

    Dan Wheldon after finishing 2nd in the 2010 Indianapolis 500

Standings after 8 events of the 2025 Season

PosPlayerTeamTotalGap
1 Samantha Utley Racing Cyclone 1193
2 Andrew Wood Fast Woody 1175 -18
3 John Bernbrock Little Al Fan 1140 -53
4 Kurt St. Angelo The Yellow Shirts 1135 -58
5 Adam Evarts Evarts Motorsports 1126 -67
6 Cameron Jones These Cars Could Be Lauda 1107 -86
7 Scott Barton Indy500Fan 1099 -94
8 Trixie Dennit Racing 1088 -105
9 Charles "Cruncher" Block, III The Weight Jackers 1076 -117
10 Alayna Blasko Pit Layn 1072 -121
11 Cruncher Block, III back-up car 🏎️ 1070 -123
12 Andy Bernbrock Lords of Dongtown 1066 -127
13 Bianchi Scuderia Bianchi 1065 -128
14 Sixty Years Novi Sounds 1062 -131
15 Cousin Graham Ruttman Racers 1059 -134
16 Brian Wallace BWALL2700 1052 -141
17 Mike Williams Foytfanforever 1042 -151
18 John Blasko Speed Master II 1040 -153
19 Alan Losure Rebel Racing 1036 -157
20 Life Long Fan A C Racing 1028 -165
21 Andrew agn727 1024 -169
22 L.A. Hewitt-Ruble Cheam Creems 1021 -172
23 dac Boiler Up 1019 -174
24 Nathan Losure Who Dat Racing 1018 -175
25 Bill Battle Red Racing 1012 -181
26 Sheila Blasko Peppy Pistons 1009 -184
27 Slim Slim Pickins 1000 -193
28 William Wilson 🏁G2 RACING CAR NO#306🏁 992 -201
29 John Racer X 991 -202
30 Steve Mente Goggles_Paisano 990 -203
31 Jim Blasko Lightning Blackie 985 -208
BritishDude British Racing 985 -208
33 Leesadee You Got Smoked 970 -223
34 Gary Evans nrracing 958 -235
35 J.Griffith Team13 947 -246
Michael Misterka GoCanadaRacing #33 947 -246
37 Dale Gleitz Mallard 946 -247
38 Matt G Thirsty 3's 941 -252
39 royalraven The Royalty 937 -256
40 Ken Neth Balls 2 to the Wall Racing 934 -259
41 Melissa Barrameda Bignumber4 929 -264
42 Race Arachnid Racing 911 -282
43 camaroirok Not Last 906 -287
44 June's Boyfriend Gezzers 900 -293
Ryan Ellegood RAE Tennessee Racing 900 -293
46 Tom Spangler Reynard Honda Firestone 888 -305
47 Michael Rick Mears Head 882 -311
48 Rpsrace Rpsrace 879 -314
49 Ron Drewniak Black Flag 876 -317
50 Andrew YU TeamPENSKErules 867 -326
51 OpenWheelNut Johnny Lightning Racing 862 -331
52 Rob Foxx Foxx Indy Racing Enterprises 🔥 855 -338
53 Gordon Martinez 'Qvistcapade Racing 847 -346
54 craig Stringfellow SquaredCircleracing 836 -357
55 Greg from NJ Grizzlor 794 -399
56 Lethal Leigh Feel the Power#12 792 -401
57 Peengy Peengy Racing 787 -406
58 jim stringfellow Race Riot 778 -415
59 Nate Rodgers Tracy Chapman 765 -428
60 Ryaneatstrucks TheTruckeaters 762 -431
61 Jordan Rinaldi Wilman Jordan Rinaldi Wilman 754 -439
62 Jahiegel Jahiegel 742 -451
63 liz walsh Scottie's girl #9 705 -488
64 Fits Team Mystery Machine 696 -497
65 F-Type Team F-Type 677 -516
66 Iowa Indy Fan Iowa Indy Fan 669 -524
67 MommaH Fast Times 590 -603
68 Parker99424 Parker99424 549 -644
69 Joseph Gallagher Team Helio 489 -704
70 RFRacers Rapid Racers 437 -756
71 Judy Lauby some beach 396 -797
72 Audrey Losure Indy Club 380 -813
73 Carl920 ElkhartElite 322 -871
74 tainbey TEAM SHILLELAGH 301 -892
75 Mystery Team Mystery Machine 274 -919
76 Maryln E. MizzIndy 250 -943
77 Andrew Shields Shields419 158 -1035
78 Brandon Centurion Racing 155 -1038
79 DMADI61 MAD DOG RACING 149 -1044
80 Mike Cockrall Team Canada 145 -1048
81 LGR Slo-Go 134 -1059
82 Meis Meis 130 -1063
83 Hostess Brands Indy Hostess 123 -1070
Jim Stringfellow Race Riot 123 -1070
85 Larry Keller Mo Money Mo Problems 122 -1071
86 David Hasselhoff Team Fail 119 -1074
87 Jay Breslawski Monarch LT Racing 105 -1088
88 David Bowles Barber Dave 83 -1110