• It looks so easy when you watch it on TV, but it's not.

    Franck Perera on racing ovals, Homestead 2008

Standings after 9 events of the 2025 Season

PosPlayerTeamTotalGap
1 Andrew Wood Fast Woody 1286
2 Samantha Utley Racing Cyclone 1277 -9
3 Kurt St. Angelo The Yellow Shirts 1271 -15
4 John Bernbrock Little Al Fan 1256 -30
5 Adam Evarts Evarts Motorsports 1241 -45
6 Trixie Dennit Racing 1224 -62
7 Cruncher Block, III back-up car 🏎️ 1210 -76
8 Scott Barton Indy500Fan 1201 -85
9 Cameron Jones These Cars Could Be Lauda 1187 -99
10 Alayna Blasko Pit Layn 1178 -108
Andy Bernbrock Lords of Dongtown 1178 -108
12 Bianchi Scuderia Bianchi 1177 -109
13 John Blasko Speed Master II 1170 -116
14 Charles "Cruncher" Block, III The Weight Jackers 1167 -119
15 Mike Williams Foytfanforever 1164 -122
16 Bill Battle Red Racing 1161 -125
17 Cousin Graham Ruttman Racers 1144 -142
Sixty Years Novi Sounds 1144 -142
19 Nathan Losure Who Dat Racing 1142 -144
20 Steve Mente Goggles_Paisano 1141 -145
21 Alan Losure Rebel Racing 1138 -148
22 Brian Wallace BWALL2700 1136 -150
23 Andrew agn727 1130 -156
24 Leesadee You Got Smoked 1120 -166
25 L.A. Hewitt-Ruble Cheam Creems 1117 -169
26 Life Long Fan A C Racing 1112 -174
27 William Wilson 🏁G2 RACING CAR NO#306🏁 1107 -179
28 Sheila Blasko Peppy Pistons 1097 -189
29 Slim Slim Pickins 1096 -190
Gary Evans nrracing 1096 -190
31 BritishDude British Racing 1086 -200
32 J.Griffith Team13 1084 -202
33 dac Boiler Up 1083 -203
34 John Racer X 1073 -213
35 Matt G Thirsty 3's 1070 -216
36 Michael Misterka GoCanadaRacing #33 1059 -227
37 royalraven The Royalty 1050 -236
38 Jim Blasko Lightning Blackie 1047 -239
39 Ken Neth Balls 2 to the Wall Racing 1044 -242
40 camaroirok Not Last 1041 -245
41 Dale Gleitz Mallard 1037 -249
42 June's Boyfriend Gezzers 1019 -267
43 Race Arachnid Racing 1017 -269
44 Tom Spangler Reynard Honda Firestone 1015 -271
45 Ryan Ellegood RAE Tennessee Racing 1011 -275
46 Melissa Barrameda Bignumber4 1010 -276
47 Rpsrace Rpsrace 996 -290
48 Michael Rick Mears Head 994 -292
49 OpenWheelNut Johnny Lightning Racing 991 -295
50 Gordon Martinez 'Qvistcapade Racing 970 -316
51 Ron Drewniak Black Flag 953 -333
52 Andrew YU TeamPENSKErules 949 -337
53 Rob Foxx Foxx Indy Racing Enterprises 🔥 946 -340
54 craig Stringfellow SquaredCircleracing 923 -363
55 Greg from NJ Grizzlor 904 -382
56 Ryaneatstrucks TheTruckeaters 894 -392
57 Jahiegel Jahiegel 883 -403
58 Peengy Peengy Racing 871 -415
59 Nate Rodgers Tracy Chapman 868 -418
60 Lethal Leigh Feel the Power#12 866 -420
61 jim stringfellow Race Riot 861 -425
62 liz walsh Scottie's girl #9 803 -483
63 F-Type Team F-Type 800 -486
64 Fits Team Mystery Machine 792 -494
65 Iowa Indy Fan Iowa Indy Fan 773 -513
66 Jordan Rinaldi Wilman Jordan Rinaldi Wilman 754 -532
67 Parker99424 Parker99424 682 -604
68 Joseph Gallagher Team Helio 650 -636
69 MommaH Fast Times 590 -696
70 Judy Lauby some beach 486 -800
71 RFRacers Rapid Racers 437 -849
72 Carl920 ElkhartElite 393 -893
73 Audrey Losure Indy Club 380 -906
74 tainbey TEAM SHILLELAGH 301 -985
75 Mystery Team Mystery Machine 274 -1012
76 Maryln E. MizzIndy 250 -1036
77 Andrew Shields Shields419 158 -1128
78 Brandon Centurion Racing 155 -1131
79 DMADI61 MAD DOG RACING 149 -1137
80 Mike Cockrall Team Canada 145 -1141
81 LGR Slo-Go 134 -1152
82 Meis Meis 130 -1156
83 Hostess Brands Indy Hostess 123 -1163
Jim Stringfellow Race Riot 123 -1163
85 Larry Keller Mo Money Mo Problems 122 -1164
86 David Hasselhoff Team Fail 119 -1167
87 Jay Breslawski Monarch LT Racing 105 -1181
88 David Bowles Barber Dave 83 -1203