• Here, they ask if you're ready, you say yes, switch the car on and you go. In Formula 1, it takes 6 minutes to fire up the car!

    Fernando Alonso on the difference between an IndyCar and an F1 car, May 3rd 2017

Standings after 6 events of the 2025 Season

PosPlayerTeamTotalGap
1 Samantha Utley Racing Cyclone 954
2 Andrew Wood Fast Woody 940 -14
3 John Bernbrock Little Al Fan 912 -42
4 Kurt St. Angelo The Yellow Shirts 888 -66
5 Cousin Graham Ruttman Racers 883 -71
6 Sixty Years Novi Sounds 877 -77
7 Camknasty69 These Cars Could Be Lauda 865 -89
8 Cruncher Block, III back-up car 🏎️ 863 -91
9 Leesadee You Got Smoked 859 -95
10 John Blasko Speed Master II 857 -97
11 Adam Evarts Evarts Motorsports 856 -98
12 Alayna Blasko Pit Layn 855 -99
13 Scott Barton Indy500Fan 842 -112
14 Bianchi Scuderia Bianchi 836 -118
15 Matt G Thirsty 3's 835 -119
16 Charles "Cruncher" Block, III The Weight Jackers 831 -123
17 Trixie Dennit Racing 829 -125
18 Nathan Losure Who Dat Racing 828 -126
Brian Wallace BWALL2700 828 -126
20 Andy Bernbrock Lords of Dongtown 826 -128
21 Mike Williams Foytfanforever 821 -133
22 Alan Losure Rebel Racing 820 -134
23 William Wilson 🏁G2 RACING CAR NO#306🏁 816 -138
24 Michael Misterka GoCanadaRacing #33 815 -139
25 Andrew agn727 805 -149
26 Bill Battle Red Racing 797 -157
27 BritishDude British Racing 796 -158
28 Slim Slim Pickins 790 -164
L.A. Hewitt-Ruble Cheam Creems 790 -164
30 Life Long Fan A C Racing 780 -174
31 royalraven The Royalty 773 -181
32 J.Griffith Team13 770 -184
33 Dale Gleitz Mallard 762 -192
34 John Racer X 759 -195
35 Steve Mente Goggles_Paisano 756 -198
36 Jim Blasko Lightning Blackie 754 -200
37 dac Boiler Up 753 -201
38 Ken Neth Balls 2 to the Wall Racing 749 -205
39 OpenWheelNut Johnny Lightning Racing 745 -209
40 Sheila Blasko Peppy Pistons 737 -217
41 Race Arachnid Racing 727 -227
42 June's Boyfriend Gezzers 722 -232
43 craig Stringfellow SquaredCircleracing 721 -233
44 Gary Evans nrracing 712 -242
45 Melissa Barrameda Bignumber4 706 -248
46 Ryan Ellegood RAE Tennessee Racing 697 -257
47 camaroirok Not Last 679 -275
48 Gordon Martinez 'Qvistcapade Racing 673 -281
Tom Spangler Reynard Honda Firestone 673 -281
50 Rpsrace Rpsrace 671 -283
51 Andrew YU TeamPENSKErules 661 -293
52 Michael Rick Mears Head 660 -294
53 Ron Drewniak Black Flag 648 -306
54 Peengy Peengy Racing 640 -314
55 Rob Foxx Foxx Indy Racing Enterprises 🔥 639 -315
56 Jordan Rinaldi Wilman Jordan Rinaldi Wilman 622 -332
57 F-Type Team F-Type 610 -344
58 Lethal Leigh Feel the Power#12 596 -358
59 Greg from NJ Grizzlor 589 -365
60 liz walsh Scottie's girl #9 566 -388
61 Iowa Indy Fan Iowa Indy Fan 558 -396
62 Ryaneatstrucks TheTruckeaters 556 -398
63 jim stringfellow Race Riot 550 -404
64 Jahiegel Jahiegel 548 -406
65 Nate Rodgers Tracy Chapman 547 -407
66 Fits Team Mystery Machine 534 -420
67 MommaH Fast Times 506 -448
68 RFRacers Rapid Racers 437 -517
69 Judy Lauby some beach 396 -558
70 Audrey Losure Indy Club 380 -574
71 Parker99424 Parker99424 310 -644
72 Mystery Team Mystery Machine 274 -680
73 Maryln E. MizzIndy 250 -704
74 Joseph Gallagher Team Helio 229 -725
75 tainbey TEAM SHILLELAGH 173 -781
76 Carl920 ElkhartElite 166 -788
77 Andrew Shields Shields419 158 -796
78 Brandon Centurion Racing 155 -799
79 DMADI61 MAD DOG RACING 149 -805
80 Mike Cockrall Team Canada 145 -809
81 LGR Slo-Go 134 -820
82 Meis Meis 130 -824
83 Hostess Brands Indy Hostess 123 -831
Jim Stringfellow Race Riot 123 -831
85 Larry Keller Mo Money Mo Problems 122 -832
86 David Hasselhoff Team Fail 119 -835
87 Jay Breslawski Monarch LT Racing 105 -849
88 David Bowles Barber Dave 83 -871