• Obviously we always see the good days, but Gil de Ferran told me if you can have a bad day and nobody notices, that's how you do a really good job - and that's how you win a championship.

    Simon Pagenaud on the 2016 season, ESPN.com, September 18th 2016

Standings after 13 events of the 2025 Season

PosPlayerTeamTotalGap
1 Adam Evarts Evarts Motorsports 1926
2 Kurt St. Angelo The Yellow Shirts 1924 -2
3 Andrew Wood Fast Woody 1899 -27
4 Andy Bernbrock Lords of Dongtown 1898 -28
5 Samantha Utley Racing Cyclone 1882 -44
6 Cruncher Block, III back-up car 🏎️ 1866 -60
7 John Bernbrock Little Al Fan 1846 -80
8 Bill Battle Red Racing 1824 -102
9 John Racer X 1819 -107
10 John Blasko Speed Master II 1812 -114
11 Trixie Dennit Racing 1811 -115
12 Nathan Losure Who Dat Racing 1805 -121
13 Mike Williams Foytfanforever 1804 -122
14 BritishDude British Racing 1791 -135
15 Sixty Years Novi Sounds 1790 -136
16 Alayna Blasko Pit Layn 1788 -138
17 Gary Evans nrracing 1784 -142
18 Cousin Graham Ruttman Racers 1762 -164
19 Leesadee You Got Smoked 1747 -179
20 Life Long Fan A C Racing 1744 -182
21 dac Boiler Up 1733 -193
22 Alan Losure Rebel Racing 1726 -200
23 Dale Gleitz Mallard 1707 -219
24 William Wilson 🏁G2 RACING CAR NO#306🏁 1699 -227
25 Tom Spangler Reynard Honda Firestone 1693 -233
26 Sheila Blasko Peppy Pistons 1688 -238
Scott Barton Indy500Fan 1688 -238
28 L.A. Hewitt-Ruble Cheam Creems 1674 -252
29 Charles "Cruncher" Block, III The Weight Jackers 1664 -262
30 Andrew agn727 1662 -264
31 Slim Slim Pickins 1656 -270
32 Melissa Barrameda Bignumber4 1639 -287
33 Steve Mente Goggles_Paisano 1637 -289
34 June's Boyfriend Gezzers 1628 -298
35 Cameron Jones These Cars Could Be Lauda 1615 -311
36 Jim Blasko Lightning Blackie 1613 -313
37 OpenWheelNut Johnny Lightning Racing 1605 -321
38 Rpsrace Rpsrace 1593 -333
39 J.Griffith Team13 1560 -366
40 jim stringfellow Race Riot 1558 -368
41 Matt G Thirsty 3's 1552 -374
42 Ken Neth Balls 2 to the Wall Racing 1548 -378
43 Brian Wallace BWALL2700 1537 -389
44 Race Arachnid Racing 1508 -418
45 Michael Rick Mears Head 1489 -437
46 Andrew YU TeamPENSKErules 1482 -444
47 Greg from NJ Grizzlor 1465 -461
48 Peengy Peengy Racing 1448 -478
49 royalraven The Royalty 1445 -481
50 Michael Misterka GoCanadaRacing #33 1442 -484
51 Gordon Martinez 'Qvistcapade Racing 1435 -491
52 Ron Drewniak Black Flag 1432 -494
53 Lethal Leigh Feel the Power#12 1429 -497
54 Bianchi Scuderia Bianchi 1421 -505
55 Jahiegel Jahiegel 1407 -519
56 craig Stringfellow SquaredCircleracing 1388 -538
57 Iowa Indy Fan Iowa Indy Fan 1377 -549
58 Parker99424 Parker99424 1374 -552
59 Ryaneatstrucks TheTruckeaters 1344 -582
Rob Foxx Foxx Indy Racing Enterprises 🔥 1344 -582
61 Fits Team Mystery Machine 1304 -622
62 Joseph Gallagher Team Helio 1270 -656
63 liz walsh Scottie's girl #9 1255 -671
64 Ryan Ellegood RAE Tennessee Racing 1231 -695
65 camaroirok Not Last 1168 -758
66 F-Type Team F-Type 1155 -771
67 Nate Rodgers Tracy Chapman 1097 -829
68 Judy Lauby some beach 1015 -911
69 Carl920 ElkhartElite 991 -935
70 Jordan Rinaldi Wilman Jordan Rinaldi Wilman 754 -1172
71 MommaH Fast Times 691 -1235
72 tainbey TEAM SHILLELAGH 593 -1333
73 RFRacers Rapid Racers 437 -1489
74 Audrey Losure Indy Club 380 -1546
75 Indy-dale Daledo 280 -1646
76 Mystery Team Mystery Machine 274 -1652
77 Maryln E. MizzIndy 250 -1676
78 Doug_1968 Indianapolis Natives 212 -1714
79 Andrew Shields Shields419 158 -1768
80 Brandon Centurion Racing 155 -1771
81 DMADI61 MAD DOG RACING 149 -1777
82 Mike Cockrall Team Canada 145 -1781
83 LGR Slo-Go 134 -1792
84 Meis Meis 130 -1796
85 Hostess Brands Indy Hostess 123 -1803
Jim Stringfellow Race Riot 123 -1803
87 Larry Keller Mo Money Mo Problems 122 -1804
88 David Hasselhoff Team Fail 119 -1807
89 Jay Breslawski Monarch LT Racing 105 -1821
90 David Bowles Barber Dave 83 -1843