• My picture isn't everywhere, but people recognize me. I'm telling you, it's the nose.

    Tony Kanaan, May 2007

Standings after 10 events of the 2025 Season

PosPlayerTeamTotalGap
1 Kurt St. Angelo The Yellow Shirts 1422
2 Andrew Wood Fast Woody 1383 -39
3 Samantha Utley Racing Cyclone 1357 -65
4 Adam Evarts Evarts Motorsports 1349 -73
5 John Bernbrock Little Al Fan 1340 -82
6 Cruncher Block, III back-up car 🏎️ 1334 -88
7 Scott Barton Indy500Fan 1331 -91
8 Trixie Dennit Racing 1328 -94
9 Alayna Blasko Pit Layn 1318 -104
10 Cameron Jones These Cars Could Be Lauda 1317 -105
11 Andy Bernbrock Lords of Dongtown 1311 -111
12 Bianchi Scuderia Bianchi 1309 -113
13 John Blasko Speed Master II 1300 -122
14 Mike Williams Foytfanforever 1290 -132
Brian Wallace BWALL2700 1290 -132
16 Bill Battle Red Racing 1284 -138
17 Leesadee You Got Smoked 1276 -146
18 Cousin Graham Ruttman Racers 1274 -148
19 Sixty Years Novi Sounds 1272 -150
20 Nathan Losure Who Dat Racing 1266 -156
21 Life Long Fan A C Racing 1263 -159
22 Charles "Cruncher" Block, III The Weight Jackers 1257 -165
23 L.A. Hewitt-Ruble Cheam Creems 1256 -166
24 Steve Mente Goggles_Paisano 1250 -172
25 Alan Losure Rebel Racing 1236 -186
26 Slim Slim Pickins 1232 -190
27 Gary Evans nrracing 1224 -198
28 John Racer X 1215 -207
29 William Wilson 🏁G2 RACING CAR NO#306🏁 1213 -209
dac Boiler Up 1213 -209
31 Andrew agn727 1199 -223
32 BritishDude British Racing 1197 -225
royalraven The Royalty 1197 -225
34 Sheila Blasko Peppy Pistons 1196 -226
35 Michael Misterka GoCanadaRacing #33 1189 -233
36 J.Griffith Team13 1182 -240
37 Dale Gleitz Mallard 1167 -255
38 Jim Blasko Lightning Blackie 1152 -270
39 Ken Neth Balls 2 to the Wall Racing 1125 -297
40 June's Boyfriend Gezzers 1122 -300
41 OpenWheelNut Johnny Lightning Racing 1121 -301
42 Ryan Ellegood RAE Tennessee Racing 1114 -308
43 Race Arachnid Racing 1110 -312
44 Melissa Barrameda Bignumber4 1105 -317
45 Tom Spangler Reynard Honda Firestone 1103 -319
46 Michael Rick Mears Head 1098 -324
47 Andrew YU TeamPENSKErules 1093 -329
48 Rpsrace Rpsrace 1086 -336
49 Rob Foxx Foxx Indy Racing Enterprises 🔥 1071 -351
50 Matt G Thirsty 3's 1070 -352
51 Ron Drewniak Black Flag 1050 -372
52 camaroirok Not Last 1041 -381
53 Greg from NJ Grizzlor 1037 -385
54 Ryaneatstrucks TheTruckeaters 1027 -395
55 craig Stringfellow SquaredCircleracing 1021 -401
56 Jahiegel Jahiegel 1013 -409
57 jim stringfellow Race Riot 1008 -414
58 Peengy Peengy Racing 979 -443
59 Gordon Martinez 'Qvistcapade Racing 970 -452
60 Lethal Leigh Feel the Power#12 944 -478
61 Iowa Indy Fan Iowa Indy Fan 934 -488
62 liz walsh Scottie's girl #9 914 -508
63 Nate Rodgers Tracy Chapman 868 -554
64 Parker99424 Parker99424 817 -605
65 F-Type Team F-Type 800 -622
66 Fits Team Mystery Machine 792 -630
67 Joseph Gallagher Team Helio 781 -641
68 Jordan Rinaldi Wilman Jordan Rinaldi Wilman 754 -668
69 MommaH Fast Times 691 -731
70 Judy Lauby some beach 559 -863
71 Carl920 ElkhartElite 498 -924
72 RFRacers Rapid Racers 437 -985
73 tainbey TEAM SHILLELAGH 391 -1031
74 Audrey Losure Indy Club 380 -1042
75 Mystery Team Mystery Machine 274 -1148
76 Maryln E. MizzIndy 250 -1172
77 Andrew Shields Shields419 158 -1264
78 Brandon Centurion Racing 155 -1267
79 DMADI61 MAD DOG RACING 149 -1273
80 Mike Cockrall Team Canada 145 -1277
81 LGR Slo-Go 134 -1288
82 Meis Meis 130 -1292
83 Hostess Brands Indy Hostess 123 -1299
Jim Stringfellow Race Riot 123 -1299
85 Larry Keller Mo Money Mo Problems 122 -1300
86 David Hasselhoff Team Fail 119 -1303
87 Jay Breslawski Monarch LT Racing 105 -1317
88 David Bowles Barber Dave 83 -1339