• I bet you'd love to drive one, you just wouldn't want to crash one!

    Charlie Kimball to Dale Jr. via Twitter, Pocono, August 23rd 2015

Standings after 11 events of the 2025 Season

PosPlayerTeamTotalGap
1 Andrew Wood Fast Woody 1660
2 Kurt St. Angelo The Yellow Shirts 1650 -10
3 Samantha Utley Racing Cyclone 1649 -11
4 Adam Evarts Evarts Motorsports 1631 -29
5 Andy Bernbrock Lords of Dongtown 1606 -54
6 Cruncher Block, III back-up car 🏎️ 1599 -61
7 Scott Barton Indy500Fan 1596 -64
8 Trixie Dennit Racing 1585 -75
9 Nathan Losure Who Dat Racing 1563 -97
10 John Bernbrock Little Al Fan 1559 -101
11 Mike Williams Foytfanforever 1552 -108
12 Cameron Jones These Cars Could Be Lauda 1545 -115
13 Alayna Blasko Pit Layn 1543 -117
14 Bill Battle Red Racing 1541 -119
15 John Blasko Speed Master II 1531 -129
16 Steve Mente Goggles_Paisano 1527 -133
17 Sixty Years Novi Sounds 1520 -140
18 Alan Losure Rebel Racing 1517 -143
19 Slim Slim Pickins 1513 -147
20 Cousin Graham Ruttman Racers 1511 -149
21 BritishDude British Racing 1510 -150
22 John Racer X 1507 -153
23 Leesadee You Got Smoked 1502 -158
24 Life Long Fan A C Racing 1488 -172
25 Gary Evans nrracing 1485 -175
dac Boiler Up 1485 -175
27 Sheila Blasko Peppy Pistons 1464 -196
28 L.A. Hewitt-Ruble Cheam Creems 1461 -199
29 Andrew agn727 1450 -210
30 Dale Gleitz Mallard 1442 -218
31 Charles "Cruncher" Block, III The Weight Jackers 1430 -230
32 William Wilson 🏁G2 RACING CAR NO#306🏁 1409 -251
33 Melissa Barrameda Bignumber4 1401 -259
34 Tom Spangler Reynard Honda Firestone 1397 -263
35 June's Boyfriend Gezzers 1394 -266
36 royalraven The Royalty 1388 -272
37 J.Griffith Team13 1379 -281
38 Andrew YU TeamPENSKErules 1368 -292
39 Jim Blasko Lightning Blackie 1366 -294
40 Ken Neth Balls 2 to the Wall Racing 1362 -298
41 Rpsrace Rpsrace 1355 -305
42 Matt G Thirsty 3's 1342 -318
43 OpenWheelNut Johnny Lightning Racing 1334 -326
44 Bianchi Scuderia Bianchi 1309 -351
45 Brian Wallace BWALL2700 1290 -370
46 Jahiegel Jahiegel 1288 -372
Race Arachnid Racing 1288 -372
48 Michael Rick Mears Head 1272 -388
49 Ryaneatstrucks TheTruckeaters 1267 -393
50 jim stringfellow Race Riot 1254 -406
51 Greg from NJ Grizzlor 1221 -439
52 Ron Drewniak Black Flag 1213 -447
53 craig Stringfellow SquaredCircleracing 1210 -450
54 Gordon Martinez 'Qvistcapade Racing 1200 -460
55 Peengy Peengy Racing 1194 -466
56 Michael Misterka GoCanadaRacing #33 1189 -471
57 Lethal Leigh Feel the Power#12 1181 -479
58 Iowa Indy Fan Iowa Indy Fan 1176 -484
59 Ryan Ellegood RAE Tennessee Racing 1114 -546
60 Nate Rodgers Tracy Chapman 1097 -563
61 Parker99424 Parker99424 1087 -573
liz walsh Scottie's girl #9 1087 -573
63 Rob Foxx Foxx Indy Racing Enterprises 🔥 1071 -589
64 Fits Team Mystery Machine 1042 -618
65 camaroirok Not Last 1041 -619
66 F-Type Team F-Type 1023 -637
67 Joseph Gallagher Team Helio 982 -678
68 Judy Lauby some beach 795 -865
69 Carl920 ElkhartElite 754 -906
Jordan Rinaldi Wilman Jordan Rinaldi Wilman 754 -906
71 MommaH Fast Times 691 -969
72 RFRacers Rapid Racers 437 -1223
73 tainbey TEAM SHILLELAGH 391 -1269
74 Audrey Losure Indy Club 380 -1280
75 Mystery Team Mystery Machine 274 -1386
76 Maryln E. MizzIndy 250 -1410
77 Andrew Shields Shields419 158 -1502
78 Brandon Centurion Racing 155 -1505
79 DMADI61 MAD DOG RACING 149 -1511
80 Mike Cockrall Team Canada 145 -1515
81 LGR Slo-Go 134 -1526
82 Meis Meis 130 -1530
83 Hostess Brands Indy Hostess 123 -1537
Jim Stringfellow Race Riot 123 -1537
85 Larry Keller Mo Money Mo Problems 122 -1538
86 David Hasselhoff Team Fail 119 -1541
87 Jay Breslawski Monarch LT Racing 105 -1555
88 David Bowles Barber Dave 83 -1577